Symbol | EntryPrice | OpenDate | CurrentSize | CurrentValue | UnrealizedProfit |
---|---|---|---|---|---|
Total Un-Realized Profit : |
Symbol | Type | EntryPrice | ExitPrice | OpenDate | ExitType | MaxSize | RealizedProfit |
---|---|---|---|---|---|---|---|
CCCL | Long | 2.09 | 2.51 | 26-Oct-18 | Sell | 900 | 377.91 |
YECO | Long | 4.55 | 5.67 | 26-Oct-18 | Sell | 400 | 448.12 |
GLUU | Long | 6.82 | 7.02 | 26-Oct-18 | Sell | 300 | 61.2 |
GLUU | Short | 6.74 | 6.82 | 26-Oct-18 | Cover | 300 | -23.19 |
YECO | Short | 4.2 | 4.55 | 26-Oct-18 | Cover | 500 | -174.4 |
VTVT | Short | 3.31 | 2.96 | 26-Oct-18 | Cover | 600 | 211.26 |
Total Realized Profit : 900.9 |